Technical Data
RBR – 3 x 230/400 + 3 x 277/480 V / 50/60 Hz
Attribute | Unit | Value |
---|---|---|
Frequency | Hz | 50 / 60 |
Power | W | 550 / 660 |
Voltage | V~ | 3 x 230/400 / 3 x 277/480 |
Air volume (20°C) | l/min | 18000 / 20000 |
Pressure static | kPa | 2.2 / 2.5 |
Ambient temperature | °C | -20 … 60 |
Air inlet temperature | °C | -20 … 350 |
Noise emission level | dB(A) | 61 |
Environmental protection | IEC 60529 | IP 54 |
Outside diameter air inlet | mm | 90 |
Air outlet (external) | mm | 90 |
Weight | kg | 19 |
Conformity mark | ||
Protection class I |