Very compact design with enormous power. Thanks to efficient sound insulation the ROBUST high pressure blower is very quiet. It can be installed in all orientations and is virtually indestructible even under extreme conditions and continuous operation.
ROBUST
Can be installed in all positions. Indestructible under extreme operating conditions and in continuous operation.
Technical Data
ROBUST – 3 x 230/400 V / 50 Hz / without cord
| Attribute | Unit | Value |
|---|---|---|
| Frequency | Hz | 50 |
| Voltage | V~ | 3 x 230/400 |
| Air volume (20°C) | l/min | 1200 |
| Pressure static | kPa | 8.0 |
| Power | W | 250 / 250 |
| Max. ambient temperature | °C | 60 |
| Max. air inlet temperature | °C | 60 |
| Noise emission level | dB(A) | 62 |
| Environmental protection | IEC 60529 | IP 54 |
| Outside diameter air inlet | mm | 38 |
| Air outlet (external) | mm | 38 |
| Weight | kg | 8.0 |
| Conformity mark | ![]() |
ROBUST – 3 x 440-480 V / 60 Hz / without cord
| Attribute | Unit | Value |
|---|---|---|
| Frequency | Hz | 60 |
| Voltage | V~ | 3 x 440-480 |
| Air volume (20°C) | l/min | 1300 |
| Pressure static | kPa | 10.5 |
| Power | W | 250 / 250 |
| Max. ambient temperature | °C | 60 |
| Max. air inlet temperature | °C | 60 |
| Noise emission level | dB(A) | 62 |
| Environmental protection | IEC 60529 | IP 54 |
| Outside diameter air inlet | mm | 38 |
| Air outlet (external) | mm | 38 |
| Weight | kg | 8.0 |
| Conformity mark | ![]() |
ROBUST – 1 x 230 V / 50 Hz / EU-Plug
| Attribute | Unit | Value |
|---|---|---|
| Frequency | Hz | 50 |
| Voltage | V~ | 1 x 230 |
| Air volume (20°C) | l/min | 1200 |
| Pressure static | kPa | 8.0 |
| Power | W | 250 / 250 |
| Max. ambient temperature | °C | 60 |
| Max. air inlet temperature | °C | 60 |
| Noise emission level | dB(A) | 62 |
| Environmental protection | IEC 60529 | IP 54 |
| Outside diameter air inlet | mm | 38 |
| Air outlet (external) | mm | 38 |
| Weight | kg | 8.0 |
| Conformity mark | ![]() |
ROBUST – 1 x 120 V / 50 Hz / without cord
| Attribute | Unit | Value |
|---|---|---|
| Frequency | Hz | 50 |
| Voltage | V~ | 1 x 120 |
| Air volume (20°C) | l/min | 1200 |
| Pressure static | kPa | 8.0 |
| Power | W | 250 / 250 |
| Max. ambient temperature | °C | 60 |
| Max. air inlet temperature | °C | 60 |
| Noise emission level | dB(A) | 62 |
| Environmental protection | IEC 60529 | IP 54 |
| Outside diameter air inlet | mm | 38 |
| Air outlet (external) | mm | 38 |
| Weight | kg | 8.0 |
| Conformity mark | ![]() |
Downloads
General Catalogs :
GC – General Catalog Process Heat (7,95 MB)
Brochures :
BR – Blowers (2,93 MB)
BR – Process Heat – useful formulas (0,05 MB)
Manuals :
BA – ROBUST / AIRPACK (5,54 MB)
สินค้าที่เกี่ยวข้อง
Energy savings effect thanks to hot air recirculation. Maximum air inlet temperature of 350 °C/ 662°F.
High performance. Detection of heating element and device overheating with alarm output.
Only 67 mm wide. Remote control interface for Leister CSS or SPS temperature controller.
High performance. Remote control interface for Leister CSS or SPS temperature controller.
Only 67 mm wide. Detection of heating element and device overheating with alarm output.
Energy savings effect thanks to hot air recirculation. Maximum air inlet temperature of 150°C / 302°F.
High performance. Remote control interface for Leister CSS or SP temperature controller.




